Category | Date | Special Day | Activities Provided For | |
Sep 15th | Make a Hat Day | All | ||
Sep 18th | Terry Fox Day | All | ||
Sep 22nd | Autumn Equinox | All | ||
Sep 23rd | International Day of Sign Language | All | ||
Sep 25th | National Comic Book Day | All | ||
Sep 30th | National Day for Truth and Reconciliation | Gr. 3-5, 6-8 |
Category | Date | Special Day | Activities Provided For | |
Oct 1st | International Music Day | All | ||
Oct 1st | International Day of Older Persons | All | ||
Oct 5th | Do Something Nice Day | All | ||
Oct 5th | World Teachers’ Day | All | ||
Oct 9th - 15th | Fire Prevention Week | All | ||
Oct 10th | World Mental Health Day | All | ||
Oct 16th | Dictionary Day | All | ||
Oct 24th-28th | National Media Literacy Week | All |
Category | Date | Special Day | Activities Provided For |
2nd Sunday | International Tongue Twister Day | All | |
Nov 10th |
Forget-Me-Not Day | All | |
Nov 11th | Remembrance Day | All | |
Nov 13th | World Kindness Day | All | |
Nov 24th | Celebrate Your Unique Talent Day | All |
Category | Date | Special Day | Activities Provided For | |
Dec 3rd | International Day of Persons with Disabilities | All | ||
Dec 5th | International Volunteer Day | All | ||
Dec 7th | Letter Writing Day | All | ||
Dec 8th | Pretend to be a Time Traveler Day | All | ||
Dec 10th | Human Rights Day | All | ||
Dec 12th | National Poinsettia Day | All |
Category | Date | Special Day | Activities Provided For | |
Jan 4th | World Braille Day | All | ||
All month | National Hobby Month | All | ||
Jan 17th | Kid Inventors’ Day | All | ||
Jan 24th | All | |||
Last Wednesday | Bell Let’s Talk Day | All | ||
Jan 27th | Family Literacy Day | All |
Category | Date | Special Day | Activities Provided For | |
First Wednesday | Global School Play Day | All | ||
Feb 7th | Safer Internet Day | All | ||
Feb 15th | All | |||
Feb 20th | National Hoodie-Hoo Day | All | ||
Feb 15th | All | |||
Last Wednesday | Pink Shirt Day | All | ||
Feb 26th | Tell a Fairy Tale Day | All |
Category | Date | Special Day | Activities Provided For | |
Mar 2nd | Dr. Seuss Day! | All | ||
Mar 21st |
World Puppetry Day | All | ||
Mar 21st | World Poetry Day | All | ||
Mar 22nd | World Water Day | All |
Category | Date | Special Day | Activities Provided For | ||
Month of April | National Oral Health Month | All | |||
Apr 7th |
World Health Day | All | |||
Apr 22nd | All | ||||
Apr 29th | International Dance Day | All |
Category | Date | Special Day | Activities Provided For | |
May 1st | School Principal Day | All | ||
First week of May | Screen-Free Week | All | ||
Month of May | All | |||
First week of May | Mental Health Week | All | ||
May 8th - 14th | All | |||
May 18th | National Museum Day | All | ||
May 26th | All |
Category | Date | Special Day | Activities Provided For | |
June 3rd | National Health and Fitness Day | All | ||
June 5th | World Environment Day | All | ||
June 6th | National Gardening Exercise Day | All | ||
June 8th | All | |||
June 17th | World Juggling Day | All | ||
June 21st | National Indigenous Peoples Day | All |