About Sails Literacy Series

Following is an overview of Sails Literacy Series organization and levels. Click on the level to see a description.

StageSails LevelGrade LevelGuided Reading LevelDRA LevelsPM Levels
Emergent First Wave K A-B 1-2 1-2
Magenta K-1 B-C 2-3 2-4
Early Red K-1 C-F 3-10 3-10
Yellow 1 E-G 8-12 7-12
Blue 1-2 F-I 10-16 9-16
Blue Sailing Solo 1-2 F-I 10- 16 9-18
Green 1-2 H-J 14-20 13-18
Green Sailing Solo 1-2 H-J 14-18 13-20
Fluent Orange 2 J-N 18-30 17-23
Turquoise 2-3 J-O 18-34 18-24
Purple 2-3 K-P 20-38 20-25
Gold 3-4 N-R 30-40 23-27
Mainsails 1 4 Q-S 40 26-28
Mainsails 2 5 S-V 50 28-30
Mainsails 3 6 V-Y 50-60 30+
Mainsails 4 7-9 Z 70-80 -
Sails Shared Reading K-2 n/a n/a n/a
Projectable Poetry Posters K-2  n/a  n/a n/a